Facility/ Equipment | Rates for sample analysis (Rs) (Service tax -18 % extra) |
||||
---|---|---|---|---|---|
KSCSTE Labs | Edu. Insti. | Govt R&D Labs | Industries | ||
GC-MS | 500.00 | 1000.00 | 2000.00 | 3000.00 | |
For quantitative analysis in GC-MS, standards will be counted as individual samples. | |||||
CHNS Analyser | 390.00 | 780.00 | 1560.00 | 2340.00 | |
ICP-OES | 205.00 (+45.00*) | 410.00 (+90.00*) | 820.00 (+180.00*) | 1230.00 (+270.00*) | |
ICP-OES: Rates are for per element per sample including standardization for the first element. The rates for every additional element is given in brackets(*). Sample digestion charges extra. | |||||
HPLC | 400.00 | 800.00 | 1600.00 | 2400.00 | |
For quantitative analysis in HPLC, standards will be counted as individual samples. | |||||
FTIR | 190.00 | 380.00 | 760.00 | 1140.00 | |
UV-VIS Spectrometer | 55.00 | 110.00 | 220.00 | 330.00 | |
HPTLC Chromatogram | 1100.00 (1650.00*) | 2200.00 (3300.00*) | 4400.00 (6600.00*) | 6600.00 (9900.00*) | |
Cost for Profile with % area report per plate is given without bracket. *Cost of Quantification Per plate is given in bracket. |
|||||
Powder XRD | 260.00 | 520.00 | 1040.00 | 1560.00 | |
Flame Photometer | 60.00 | 120.00 | 240.00 | 360.00 | |
Lyphophilizer | 250.00/hr | 500.00 | 1000.00 | 1500.00 | |
Charges batch Per 6 hour | |||||
Microwave Digester | 300.00 | 600.00 | 600.00 | 600.00 | |
Water Quality Analysis | 550.00 | 1100.00 | 1100.00 | 1100.00 |
The analysis charge is worked out based on various costs like instrument cost, material cost, man power cost, overhead expenditure etc. The details of instruments, analysis and charges for the same are given below. A "Four Tier" Charge System is being followed in CAI-K. Additional 18% GST service charge is applicable to all clients. Samples should be sent along with 100% of the estimated charge(s) in advance. For quantitative analysis, the requester has to provide standards and analysis charges for standards will be charged extra.
- The charges have to be paid at the Accounts Section before analysis.
- External users can pay the amount as Cash or Demand Draft or online or NEFT transfer to our Account
- The DD should be taken in favour of "Registrar, KFRI" payable at Thrissur.
- Samples along with the filled requisition format and DD (In case of bank transfer, provide details such as sample number, amount, reference number and date of transfer along with sample submission.) should be send to
-
Scientist-in-Charge,
Centre for Analytical Instrumentation - Kerala (CAI-K)
KSCSTE - Kerala Forest Research Institute,
Peechi, Thrissur - 680 653, Kerala.
Terms and Conditions - The analytical data/spectra are provided only for research/academic purposes, and cannot be used for legal disputes. Interpretation of data/spectra is not undertaken.
- Students working for their Postgraduate/PhD programme in National/State laboratories may avail educational institutional rates on production of letter from Head of Institution/Department.
- GST applicable extra as per the existing rates
-
SB A/c # 57002901433,
STATE BANK OF INDIA
Thrissur Round South
(IFSC Code : SBIN0070165 /MICR Code : 680002904)